Special Pricing on JP Instruments Engine Monitors/Fuel Flow
Get the guaranteed lowest price on all JPI engine monitors and engine management systems.
Model No. | Pricing |
---|---|
EDM-730 | from $1,729.00 |
EDM-830 | from $2,879.00 |
EDM-900 | from $5,149.00 |
EDM-930 | from $6,899.00 |
EDM-960 | from $13,289.00 |
Fuel Flow | Pricing |
---|---|
FS-450 | $559.00 |
Available in Gravity or Pressure models.
Special Pricing on EI Engine Monitor/Fuel Flow
Click on links below for special pricing on all Electronics International engine analyzer and fuel flow instruments.
Engine Analyzers | Pricing |
---|---|
CGR-30P Basic | from $3,398.00 |
CGR-30P Premium | from $4,098.00 |
CGR-30 Premium Combo | from $5,048.00 |
CGR-30P Twin | from $7,998.00 |
Fuel Flow | Pricing |
---|---|
FP-5 | $549.00 |
FP-5L | from $695.00 |
Low prices on Insight G-series graphic engine monitors!
Click on links below for special pricing on all Insight engine monitors.
Engine Monitors | Pricing |
---|---|
G1 (2-1/4") | from $1,449.00 |
G2 (2-1/4") | from $1,589.00 |
G3 (2-1/4") | from $2,059.00 |
G4 (3-1/8") | from $2,649.00 |
G4 Twin | from $5,449.00 |