Upgrade Options

Contact our sales department to request a quote to upgrade your old indicator to the all new GI 275.

 

GI 275 CDI Pricing

  Normal Price: With Trade-in*:
GI 106B to GI 275 CDI $3,295 $1,989
GI 106A to GI 275 CDI $3,295 $2,189
KI 206 / KI 209A to GI 275 CDI $3,295 $2,689
KI 209 to GI 275 CDI $3,295 $2,889

 

GI 275 HSI Pricing (Garmin AP interface)

  Normal Price: With Trade-in*:
GI 106B to GI 275 HSI $4,139 $2,989
GI 106A to GI 275 HSI $4,139 $3,189
KI 206 / KI 209A to GI 275 HSI $4,139 $3,689
KI 209 to GI 275 HSI $4,139 $3,889

* Trade-ins must be in good cosmetic and working condition to receive advertised credit. Subject to evaluation. Price listed is for equipment only, not including labor.