Upgrade Options

Contact our sales department to request a quote to upgrade your old indicator to the all new GI 275.

 

GI 275 CDI Pricing

  Normal Price: With Trade-in*:
GI 106B to GI 275 CDI $3,395 $2,089
GI 106A to GI 275 CDI $3,395 $2,289
KI 206 / KI 209A to GI 275 CDI $3,395 $2,789
KI 209 to GI 275 CDI $3,395 $2,989

 

GI 275 HSI Pricing (Garmin AP interface)

  Normal Price: With Trade-in*:
GI 106B to GI 275 HSI $4,199 $3,049
GI 106A to GI 275 HSI $4,199 $3,249
KI 206 / KI 209A to GI 275 HSI $4,199 $3,749
KI 209 to GI 275 HSI $4,199 $3,949

* Trade-ins must be in good cosmetic and working condition to receive advertised credit. Subject to evaluation. Price listed is for equipment only, not including labor.