Upgrade Options

Contact our sales department to request a quote to upgrade your old indicator to the all new GI 275.

 

GI 275 CDI Pricing

  Normal Price: With Trade-in*:
GI 106B to GI 275 CDI $3,695 $2,289
GI 106A to GI 275 CDI $3,695 $2,489
KI 206 / KI 209A to GI 275 CDI $3,695 $2,989
KI 209 to GI 275 CDI $3,695 $3,189

 

GI 275 HSI Pricing (Garmin AP interface)

  Normal Price: With Trade-in*:
GI 106B to GI 275 HSI $4,475 $3,249
GI 106A to GI 275 HSI $4,475 $3,449
KI 206 / KI 209A to GI 275 HSI $4,475 $3,949
KI 209 to GI 275 HSI $4,475 $4,149

* Trade-ins must be in good cosmetic and working condition to receive advertised credit. Subject to evaluation. Price listed is for equipment only, not including labor.